Projects
Current Projects
Below are current projects Hugh Munro Construction Ltd. has undertaken.
| Year | Project | Owner | $Million | Description |
|---|---|---|---|---|
| 2008/2009 | MIT 5819 | Manitoba Infrastructure and Transportation (MIT) |
10.8 | Grade, Base and Pave PTH 57 to North OF PTH 49 |
| 2008 | MFA C7A | Manitoba Floodway Authority (MFA) |
5.6 | Main Channel Excavation (West Bank) Red River Floodway Expansion PTH 59 North Bridge — Dunning Road |
| 2008 | MIT 5859 | MIT | 1 | Drainage Improvements - Vicinity of Stead |
| 2007 | MFA C3C | MFA | 3.6 | 1.4 Kilometers of floodway channel expansion involving 475,000 cubic meters of excavation demolition of existing centerline drain outlet control structure and construction of new outlet control structure and realignment of the centerline drain channel |
| 2007/2008 | MFA CE1 | MFA/PCL | Construction of expanded Outlet Control Structure for the Red River Floodway Expansion including Channel Excavation, Solid rock Excavation, coffer dams, Diversion works and Rip Rap | |
| 2007/2008 | MIT 5712 | MIT | 12.9 | Grade, Base and Pave PTH 10 for 13.1 KM from the south junction of PTH 2 North to PR 453 |
Completed Projects
Below are a number of projects completed by Hugh Munro Construction Ltd.
| Year | Project | Owner | $Million | Description |
|---|---|---|---|---|
| 2008 | MFA W 15 | MFA | 2 | Supply and place 65,000 tonne of Riprap |
| 2008 | West Hawk Lagoon | Manitoba Water Services Board |
1.4 | Expansion of existing sewage lagoon |
| 2007 | Floodway T 12 | MFA | 5.2 | Construction of approximately 3km of rail embankment on CPR Emerson main line. Including 130,000 meters of prefabricated vertical drain installation and 209,000 tonnes of sub ballast |
| 2006/2007 | Floodway C-3A | MFA | 17 | 6 kilometers of floodway channel expansion including 2.4 million cubic meters of excavation |
| 2006 | Floodway A-1 | MFA/Mulder | Channel excavation for the relocation of the Branch 1 and 2 Greater Winnipeg Water District Aqueduct | |
| 2006 | Deacon WTP | City of Wpg | 2.4 | Excavation and backfill for Winnipeg water treatment plant |
| 2006 | Deacons Dewatering Cells | City of Wpg | 6.9 | Construction of 4 dewatering cells for the City of Winnipeg water treatment plant including 450,000 cubic meters of excavation, intercell piping, force mains, sludge pipe, subdrains, decant structures, metering chambers, pump station, Rip Rap and associ |
| 2006 | Floodway T-9 | MFA/PCL | Excavation, Backfill & Rail Embankment Construction for bridge over Red River Floodway | |
| 2006 | Floodway T-8 | MFA/MDSteele | Access road construction and excavation for detour bridge construction | |
| 2006 | Floodway T-5 | MFA/MDSteele | Embankment construction, vertical drain installation, culvert installation, base and channel excavation for bridge construction PTH No. 1 at Red River Floodway | |
| 2006 | Floodway T-4 | MFA/PCL | Grade, base, pave and channel excavation for bridge construction PTH 59 South at Red River Floodway | |
| 2006 | Easterville | INAC/CCN | 1 | Rockwork |
| 2005/2006 | Fibre Optic Ashern-Dauphin | Manitoba Hydro | 3 | Underground cable installation |
| 2005/2006 | Marcel Colomb 1st Nation | INAC/Marcel Col. | 3 | Sewage Lagoon and Road Construction |
| 2005/2006 | Deacon WTP Clearwell | CoW/Bird Const. | 1 | Earthworks |
| 2005/2006 | Deacon WTP Excavations | City of Wpg | 1 | Earthworks |
| 2005/2006 | Dakota Plains Roads and Drainage |
INAC/Dakota Pl. | 3 | Install drainage system |
| 2004 | Kenora Walmart | Ministic Prop./MapleLeaf | 2 | Site works |
| 2004 | Brochet Lagoon | INAC/Arnason | 3 | Sewage Lagoon and Road Construction |
| 2003 | Fibre Optic Wpg to Williams Lake |
Manitoba Hydro | 10 | Underground cable installation |
| 2002 | Jones Road Reconstruct. | City of Kenora, ON | 2.5 | Earth, Base, Asphalt Construction |
| 2002 | Bank Stabilization, Kingston Row |
City of Wpg | 2 | Limestone filled caissons and riprap |
| 2002 | Easterville Rockwork (Chemawawin Old Post Causeway) | Chemawawin First Nation | 1 | Construct Causeway |
| 2001 | Waterfront Development | City of Selkirk | 1 | Wardrop Engineering |
| 2001 | Site work, Kenora ON | Trus Joist | 10 | Earthworks, Base Course, Sewer and Water for the new Weyerhaeuser Plant |
